ASSUMED NAMES, RELIGIOUS CORPORATIONS AND PARTNERSHIPS
File Certificate: (F) | 8021(b)2 | 25.00 |
Amended Certificate (F) | 8021(b)2 | 25.00 |
Discontinuance (F) | 8021(b)2 | No fee |
BONDS OR UNDERTAKINGS
Public Official
(Ex. C. Officers) (F) | 8021(a)1 | No fee |
INDIVIDUAL SURETY BOND
(Not covered under index number)
Filing (F) | 8021(a)1 | 5.00 |
Discharge (F) | 8021(a)1 | 5.00 |
Building Loan Contract (F) | 25.00 |
CERTIFICATE OF DISSOLUTION OF MARRIAGE
(F) | 8021(b)1 | 5.00 |
CIVIL & MATRIMONIAL ACTIONS (Supreme or County Court)
Index Numbers for Actions or Proceedings | 210.00 |
Request for Judicial Intervention (RJI) | 95.00 |
Note of Issue | 30.00 |
Jury Demand | 65.00 |
Filing Motion | 45.00 |
Stipulation of Discontinuance | 35.00 |
Index Number – Foreclosure Action | 400.00 |
COPIES
(Exclusive of other fees)14.00
To certify prepared copy | |
8020(f)2-8021(a)6-8021(c) | 4.00 |
To prepare and certify a copy | |
8021(f) 48021(a)7 8021(c)9 | 4.00 |
To make copies in person | .50 per page |
To request copies by mail | 1.00 per page |
To make copies on the Internet | 5.00 per document |
Printed case on appeal | |
To certify prepared copy 8020(f)3 | .50 per page |
Minimum 1.00 | |
Maximum 30.00 | |
Exemplified |
DEEDS
® 8021(a)4 | See recording fees |
Real Property Transfer Gains Tax (TP584) | 5.00 |
(F) Tax law 1449(b)2 | |
E&A (RP5217) | 125.00 (residential) |
250.00 (commercial) |
FILING
Any instrument except an action or proceeding having an index number
(F)8021(a)-8021(b)1 | 5.00 |
JUDGMENTS
Docket and enter –Default | 45.00 | |
Taxing Costs (Covered by Index Fee) | 8018(d)2 | No fee |
Assignment of (Covered by Index Fee) | 8018(d)3 | No fee |
Satisfaction of | (F) | No fee |
Transcript of Judgment | 8021(b)7 | 10.00 |
Issue a Transcript | 8021(c)3 | 5.00 |
Certificate of Disposition (F) | Judiciary law –255-C | No fee |
Issue Certificate (F) | 8021(c)3 | 5.00 |
Return of Execution (F) | 8010(e)1 | No fee |
Release of lien of Judgment (R) | see recording fees | |
Discharge of a Judgment of Record by Deposit with | ||
Clerk of the Court | 8018(e)2 | 3.00 |
LIENS
Assignment of money due on contract or order (F) | 8021(b)9 | 25.00 |
Order of Notice Continuing, Amending or Canceling (F) | 8021(b)9 | no fee |
Order of Notice Continuing, Amending or Canceling (F) | 8021(b)9 | no fee |
Discharge of | no fee | |
Federal Tax Lien (F) | ||
Notices affecting (F) | 8021(g)1 | 40.00 |
Hospital Lien (F) | 8021(b)1 | 5.00 |
Satisfaction, modification or assignment of (F) | 8021(b)6 | no fee |
Mechanics Lien, Notice of Lending | ||
Or Common Charges (F) | 8021(b)4 | 15.00 |
Notice of order Continuing Amending | ||
Or Canceling (F) | 8021(b)4 | no fee |
Mechanics Lien discharged by deposit into court (F) | 8021(b)4 | 3.00 |
Affidavit of Service | 5.00 each |
LIS PENDENS OR NOTICE OF ATTCHMENT OF REAL PROPETY
File and record (in addition to Index Number) | 8021(a)9 | 35.00 |
Order of Stipulation canceling Lis Pendens | 8018(e)2 | 35.00 |
MAPS
30*42 max size –1 Mylar 2 Paper Filing | 8021(a)2 | 10.00 |
MILITARY DISCHARGE and or DD214 Separation
(R)Military Law 250 | no fee | |
Copies of | 8021(C)6 | no fee |
MORTGAGES-(R) (Subject to Mortgage Tax) Tax Law 253-1-2(a)
1.25% Mortgage Tax –$25 exemption on mortgages over $10,000 if they are a one or two
family dwelling. ¼% if under $10,000 | ||
Recording fees | 45.00 | |
Plus 5.00 per page plus .50 for each additional surname indexed | ||
Each cross reference referred to | 8021(a)9 | .50 |
Assignment | 8021(a)4 | same fee as above |
Plus 3.00 for each Mortgage or lease in excess of one | ||
Plus 3.00 for each cross-reference | ||
Discharge (Each discharge of Mortgage must be examined and approved before recording) | ||
8021(a)4 – 8021(a)9 –8021(a)10 | 45.00 | |
Plus 5.00 per page plus .50 for each additional Surname indexed |
If more than one Mortgage is discharged, above fees will be charged for each Mortgage. Releases 3.00 each over one.
NOTARY PUBLIC and COMMISSIONER OF DEEDS
Notary Public –4 years | 60.00 | |
File & Index Certificate of appointment of | ||
Official Character –4 years | 8021(b)8 | 10.00 |
Issue Certificate of Appointment | 8021(c)4 | 5.00 |
Certificate authenticating Notary or Commissioner | 8021(c)5 | 3.00 |
NOTICE OF APPEAL
From Supreme to Appellate | 65.00 |
From Lower to Higher Court | no fee |
PASSPORTS –Federal
Application (to U.S. Passport Office) 16 years and older | 110.00 |
15 years and younger | 80.00 |
Processing | 35.00 |
Photos (if necessary) | 10.00 |
To expedite passport an additional | 60.00 |
PISTOL PERMITS
Permit | PL 400.00-14 | 10.00 |
Amendments | PL 400.00-14 | 3.00 |
Duplicates | PL 400.00-14 | 5.00 |
Transfers | PL 400.00-14 | 10.00 |
Gunsmith Renewals |   | 10.00 |
REAL ESTATE TRANSFER TAX STAMPS Tax Law –1 402. 1 403
Purchased at County Clerk’s Office and affixed to instrument when recorded.
Tax computed using a base of 2.00 for each 500.00 or fractional part thereof of the net consideration paid for, or the net value of the real property conveyed.
RECORDING FEES –Cover Page | 5.00 | |
Affidavits, Agreements, Deeds & Orders | 40.00 | |
Plus 5.00 per page plus .50 for each additional Surname indexed | ||
Each cross reference | 8020(g) | .50 |
SEARCH COURT RECORDS | 10.00 | |
Criminal | ||
Certifying each name for a 2 year period | 8020(g) | 5.00 |
SEARCH OTHER THAN COURT RECORDS
Certifying each name for 10 year period | 8021(a)11 | 10.00 |
SEPARATION AGREEMENT OR MEMORANDUM
(F) | (Dom Ref. –235) 8021(b)1 | 5.00 |
SMALL CLAIMS ASSESSMENT REVIEW
(F) | RPTL730.3 | 30.00 |
SUBPOENA DUCES TECUM | (F) | |
Production of Records | 8020(h) |
Each day $20.00 plus mileage .31 per mile each way and necessary expenses of messenger
SURRENDERS (F) | 8021(b)11 | 5.00 |
TAX MAPS (Copies) Full Map | 8021(a)8 | 5.00 |
TAX RELEASE (R) | 8021(a)4 | no fee |
TAX RELEASE (R) | 8021(a)4 | no fee |
UNIFORM COMMERICAL CODE FEES
.50
On approved Form UCC –1 | Other | |
Financing Statement initial filing | 8021(f) | 40.00 |
On approved form UCC –3 | Other | |
Financing Statement Change | 40.00 | |
Continuation 8021(f)1 | 40.00 | |
Release 8021(f)6 | 40.00 | |
Assignment 8021(f)2 | 40.00 | |
Amendment if on additional sheet | 40.00 | |
Termination 8021(f)3 if on additional sheet | 40.00 | |
Index in real estate only | .50 | |
On approved form UCC-11 | Other | |
Certificate of Search | ||
If the request is made on form UCC-11 | 8021(f)8 | 40.00 |
If any other case | 8021(f)8 | 40.00 |
Copies of Financing Statements or other documents | 8021(f)9 | 1.50 per page |
Notation of file number and date and hour of filing on any statement and sending to the filer: | ||
If statement contains one page and statement and copy are on forms conforming to the standards prescribed by the Secretary of State | ||
(i.e. Form UCC –1) | No charge | |
If any other case | 1.50 per page |
WAGE ASSIGNMENT
Filing (F) | 8021(b)3 | 5.00 |
Satisfaction (F) | 8021(b)3 | no fee |
TRIAL DENOVO
Pursuant to McKinneys NY State Rules of Court 28.10
THE FEES SPECIFIED SHALL BE PAID IN ADVANCE
Public Officers Law 67(3) –68 CPLR 8008-8021
Please indicate the name and return address on all recorded instruments.
Whenever a paper or document presented to the County Clerk for filing or recording is not legible or otherwise suitable for copying or recording by the imaging process, the County Clerk may require a legible or suitable copy thereof, along with such paper or document, and the same fees shall be payable for the copy as are payable for the paper or document. CPLR 8019(b)
Mailing address for the Rensselaer County Clerk’s Office: Frank J. Merola, County Clerk
105 Third Street
Troy, New York 12180