2020 Final Assessment Rolls
Berlin | Brunswick | East Greenbush | Grafton |
Hoosick | Nassau | North Greenbush | Petersburgh |
Pittstown | Poestenkill | Rensselaer | Sand Lake |
Schaghticoke | Schodack | Stephentown | Troy |
2019 Final Assessment Rolls
Berlin | Brunswick | East Greenbush | Grafton |
Hoosick | Nassau | North Greenbush | Petersburgh |
Pittstown | Poestenkill | Rensselaer | Sand Lake |
Schaghticoke | Schodack | Stephentown | Troy |
2018 Final Assessment Rolls
Berlin | Brunswick | East Greenbush | Grafton |
Hoosick | Nassau | North Greenbush | Petersburgh |
Pittstown | Poestenkill | Rensselaer | Sand Lake |
Schaghticoke | Schodack | Stephentown | Troy |