STATE OF NEW YORK, COUNTY OF RENSSELAER
GENERAL ELECTION
November 8, 2011
Rensselaer County
| Justice of the Supreme Court VOTE FOR 2 |
|||
| 134 out of 134 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas A. Breslin | 17,083 | 25.302% | |
| Raymond J. Elliott, III | 17,596 | 26.062% | X |
| Catherine Cholakis | 19,376 | 28.698% | X |
| Guy Roemer | 13,405 | 19.855% | |
| Write-in | 56 | 0.083% | |
| TOTAL | 67,516 | 100.000% | |
| Surrogate Court Judge VOTE FOR 1 |
|||
| 134 out of 134 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Chris F. Hummel | 25,900 | 99.811% | X |
| Write-in | 49 | 0.189% | |
| TOTAL | 25,949 | 100.000% | |
| District Attorney VOTE FOR 1 |
|||
| 134 out of 134 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard J. McNally | 18,674 | 52.564% | X |
| Joel E. Abelove | 16,842 | 47.408% | |
| Write-in | 10 | 0.028% | |
| TOTAL | 35,526 | 100.000% | |
| Sheriff VOTE FOR 1 |
|||
| 134 out of 134 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary K. Gordon | 15,828 | 43.885% | |
| Jack Mahar | 20,222 | 56.068% | X |
| Write-in | 17 | 0.047% | |
| TOTAL | 36,067 | 100.000% | |
Troy
| Mayor VOTE FOR 1 |
|||
| 44 out of 44 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lou Rosamilia | 5,030 | 54.514% | X |
| Carmella R. Mantello | 4,163 | 45.118% | |
| Write-in | 34 | 0.368% | |
| TOTAL | 9,227 | 100.000% | |
| City Council-at-Large VOTE FOR 3 |
|||
| 44 out of 44 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lynn M. Kopka | 4,801 | 19.545% | X |
| Nina M. Nichols | 4,655 | 18.950% | X |
| Rodney G. Wiltshire, Jr. | 4,207 | 17.127% | X |
| Tom Killips | 3,304 | 13.451% | |
| James R. Gordon | 3,826 | 15.576% | |
| Billie-Jean M. Greene | 3,756 | 15.291% | |
| Write-in | 15 | 0.061% | |
| TOTAL | 24,564 | 100.000% | |
1
| City Council - District 1 VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin B. McGrath | 1,228 | 67.398% | X |
| Francis A. LaPosta | 592 | 32.492% | |
| Write-in | 2 | 0.110% | |
| TOTAL | 1,822 | 100.000% | |
2
| City Council - District 2 VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Doris L. Day | 437 | 41.540% | |
| Mark W. McGrath | 613 | 58.270% | X |
| Write-in | 2 | 0.190% | |
| TOTAL | 1,052 | 100.000% | |
3
| City Council - District 3 VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Russell C. Ziemba | 721 | 49.793% | |
| Dean L. Bodnar | 724 | 50.000% | X |
| Write-in | 3 | 0.207% | |
| TOTAL | 1,448 | 100.000% | |
4
| City Council - District 4 VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert J. Doherty | 348 | 46.400% | X |
| Debra A. Lockrow | 245 | 32.667% | |
| Michael LoPorto | 157 | 20.933% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 750 | 100.000% | |
5
| City Council - District 5 VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kenneth J. Zalewski | 1,266 | 63.111% | X |
| Seamus P. Donnelly | 740 | 36.889% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 2,006 | 100.000% | |
6
| City Council - District 6 VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary L. Galuski | 882 | 52.220% | X |
| Daniel C. Mahoney | 807 | 47.780% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,689 | 100.000% | |
Berlin
| Supervisor VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert C. Jaeger | 306 | 98.710% | X |
| Write-in | 4 | 1.290% | |
| TOTAL | 310 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Anne M. Maxon | 318 | 99.687% | X |
| Write-in | 1 | 0.313% | |
| TOTAL | 319 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph A. Rechen | 321 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 321 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christopher A. Baretsky | 78 | 11.001% | |
| Dean A. Maxon | 227 | 32.017% | X |
| Tara C. Cinney | 270 | 38.082% | X |
| Robert L. Michaels | 134 | 18.900% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 709 | 100.000% | |
| Town Council (Unexpired Term) VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John P. Winn | 280 | 99.291% | X |
| Write-in | 2 | 0.709% | |
| TOTAL | 282 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Pamela A. DeShane | 346 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 346 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James A. Winn | 324 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 324 | 100.000% | |
| Assessor VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Walter A. Yerton | 300 | 99.668% | X |
| Write-in | 1 | 0.332% | |
| TOTAL | 301 | 100.000% | |
Brunswick
| Supervisor VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Charles Haynes | 1,228 | 31.699% | |
| Philip H. Herrington | 2,639 | 68.121% | X |
| Write-in | 7 | 0.181% | |
| TOTAL | 3,874 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Susan V. Quest-Sherman | 3,008 | 99.735% | X |
| Write-in | 8 | 0.265% | |
| TOTAL | 3,016 | 100.000% | |
| Town Justice VOTE FOR 2 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| G. Lawrence Kronau | 3,432 | 47.886% | X |
| James J. Brearton | 1,422 | 19.841% | |
| Robert H. Schmidt | 2,312 | 32.259% | X |
| Write-in | 1 | 0.014% | |
| TOTAL | 7,167 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Amanda R. Engelke | 1,344 | 17.961% | |
| Kathy Kodela-Betzinger | 1,250 | 16.705% | |
| Daniel F. Casale | 2,549 | 34.064% | X |
| James I. Sullivan | 2,339 | 31.258% | X |
| Write-in | 1 | 0.013% | |
| TOTAL | 7,483 | 100.000% | |
East Greenbush
| Supervisor VOTE FOR 1 |
|||
| 12 out of 12 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard J. McCabe | 2,270 | 48.206% | |
| Keith A. Langley | 2,435 | 51.709% | X |
| Write-in | 4 | 0.085% | |
| TOTAL | 4,709 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 12 out of 12 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Linda M. Kennedy | 3,564 | 99.832% | X |
| Write-in | 6 | 0.168% | |
| TOTAL | 3,570 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 12 out of 12 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin J. Engel | 3,539 | 99.859% | X |
| Write-in | 5 | 0.141% | |
| TOTAL | 3,544 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 12 out of 12 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Philip J. Malone | 2,473 | 26.393% | X |
| Sue Mangold | 2,508 | 26.766% | X |
| Daniel Fiacco | 2,300 | 24.546% | |
| Edward J. Gilbert | 2,081 | 22.209% | |
| Write-in | 8 | 0.085% | |
| TOTAL | 9,370 | 100.000% | |
| Receiver of Taxes VOTE FOR 1 |
|||
| 12 out of 12 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Antonette L. Murphy | 2,905 | 61.081% | X |
| Corine C. Sheldon | 1,849 | 38.877% | |
| Write-in | 2 | 0.042% | |
| TOTAL | 4,756 | 100.000% | |
Grafton
| Supervisor VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ray L. Darling, Sr. | 468 | 55.319% | X |
| Tyler F. Sawyer | 377 | 44.563% | |
| Write-in | 1 | 0.118% | |
| TOTAL | 846 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Suzanne Putnam | 671 | 98.968% | X |
| Write-in | 7 | 1.032% | |
| TOTAL | 678 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Francis M. Higgins, Jr. | 504 | 60.577% | X |
| Kenneth R. Bruno | 327 | 39.303% | |
| Write-in | 1 | 0.120% | |
| TOTAL | 832 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barbara J. Messenger | 438 | 27.020% | X |
| Rick Ungaro | 420 | 25.910% | X |
| Edward E. Fredricks, III | 362 | 22.332% | |
| Peter W. Gundrum | 400 | 24.676% | |
| Write-in | 1 | 0.062% | |
| TOTAL | 1,621 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mary A. Gentner | 764 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 764 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Herbert S. Hasbrouck, III | 651 | 99.847% | X |
| Write-in | 1 | 0.153% | |
| TOTAL | 652 | 100.000% | |
Hoosick
| Supervisor VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Laura J. Reynolds | 739 | 43.420% | |
| Keith P. Cipperly | 961 | 56.463% | X |
| Write-in | 2 | 0.118% | |
| TOTAL | 1,702 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard P. Whalen | 1,543 | 99.871% | X |
| Write-in | 2 | 0.129% | |
| TOTAL | 1,545 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert H. Ryan | 821 | 24.849% | |
| Marie T. O'Neil-Ferrannini | 582 | 17.615% | |
| Mark E. Surdam | 982 | 29.722% | X |
| Bruce J. Patire | 917 | 27.754% | X |
| Write-in | 2 | 0.061% | |
| TOTAL | 3,304 | 100.000% | |
Nassau
| Supervisor VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David F. Fleming, Jr. | 1,003 | 99.504% | X |
| Write-in | 5 | 0.496% | |
| TOTAL | 1,008 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Donna L. Ortgies | 385 | 30.874% | |
| Sandra L. Rings | 860 | 68.966% | X |
| Write-in | 2 | 0.160% | |
| TOTAL | 1,247 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Raymond J. Seney | 499 | 20.510% | |
| Guy J. Forte, III | 439 | 18.044% | |
| Ronald V. Sears | 760 | 31.237% | X |
| Lani D. Rafferty | 733 | 30.127% | X |
| Write-in | 2 | 0.082% | |
| TOTAL | 2,433 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Marcelle D. Gadreault | 358 | 29.082% | |
| Sandra M. Doyle | 872 | 70.837% | X |
| Write-in | 1 | 0.081% | |
| TOTAL | 1,231 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frederick D. McCagg | 1,015 | 99.705% | X |
| Write-in | 3 | 0.295% | |
| TOTAL | 1,018 | 100.000% | |
North Greenbush
| Supervisor VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Charles B. Smith | 1,201 | 34.462% | |
| Alson J. Spain, Jr. | 2,280 | 65.423% | X |
| Write-in | 4 | 0.115% | |
| TOTAL | 3,485 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathryn A. Connolly | 3,079 | 99.580% | X |
| Write-in | 13 | 0.420% | |
| TOTAL | 3,092 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ernest L. Kern | 1,241 | 18.266% | |
| Andria Fisher | 1,252 | 18.428% | |
| Louis J. Desso | 2,260 | 33.265% | X |
| Stephanie A. Piel | 2,037 | 29.982% | X |
| Write-in | 4 | 0.059% | |
| TOTAL | 6,794 | 100.000% | |
| Receiver of Taxes VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael J. Derevlany | 1,486 | 44.121% | |
| Amy K. Clinton | 1,881 | 55.849% | X |
| Write-in | 1 | 0.030% | |
| TOTAL | 3,368 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mark J. Premo, Sr. | 2,695 | 99.741% | X |
| Write-in | 7 | 0.259% | |
| TOTAL | 2,702 | 100.000% | |
Petersburgh
| Supervisor VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Siegfried Krahforst | 203 | 98.068% | X |
| Write-in | 4 | 1.932% | |
| TOTAL | 207 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Amy Manchester | 215 | 99.537% | X |
| Write-in | 1 | 0.463% | |
| TOTAL | 216 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David Alderman | 203 | 49.877% | X |
| Richard Snyder | 203 | 49.877% | X |
| Write-in | 1 | 0.246% | |
| TOTAL | 407 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Emily Harrison | 211 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 211 | 100.000% | |
Pittstown
| Supervisor VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Edwin R. King, Jr. | 936 | 77.805% | X |
| Write-in | 267 | 22.195% | |
| TOTAL | 1,203 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michelle A. Hoag | 1,133 | 99.736% | X |
| Write-in | 3 | 0.264% | |
| TOTAL | 1,136 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Paul J. MacNaughton | 746 | 99.599% | X |
| Write-in | 3 | 0.401% | |
| TOTAL | 749 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Matthew Demars | 1,004 | 48.928% | X |
| Verna J. Hansen | 1,038 | 50.585% | X |
| Write-in | 10 | 0.487% | |
| TOTAL | 2,052 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Susan M. Craver | 1,094 | 99.727% | X |
| Write-in | 3 | 0.273% | |
| TOTAL | 1,097 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert E. Russell | 1,115 | 98.151% | X |
| Write-in | 21 | 1.849% | |
| TOTAL | 1,136 | 100.000% | |
Poestenkill
| Supervisor VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dominic J. Jacangelo | 958 | 99.792% | X |
| Write-in | 2 | 0.208% | |
| TOTAL | 960 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Susan A. Horton | 1,040 | 99.904% | X |
| Write-in | 1 | 0.096% | |
| TOTAL | 1,041 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gregory T. Kronau | 1,032 | 99.903% | X |
| Write-in | 1 | 0.097% | |
| TOTAL | 1,033 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas F. Slavin, Jr. | 949 | 49.453% | X |
| Gail A. Bentley | 970 | 50.547% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,919 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael D. Stufflebeam | 365 | 30.016% | |
| Toby Chadwick | 851 | 69.984% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,216 | 100.000% | |
Sand Lake
| Supervisor VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Flora Fasoldt | 1,336 | 58.519% | X |
| Steven Robelotto | 944 | 41.349% | |
| Write-in | 3 | 0.131% | |
| TOTAL | 2,283 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barbara A. Biittig | 1,817 | 99.344% | X |
| Write-in | 12 | 0.656% | |
| TOTAL | 1,829 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mark M. Cioffi | 1,159 | 25.813% | X |
| John W. Sniezyk | 1,006 | 22.405% | |
| John F. Glasser | 1,106 | 24.633% | |
| Raymond C. Turner | 1,213 | 27.016% | X |
| Write-in | 6 | 0.134% | |
| TOTAL | 4,490 | 100.000% | |
| Receiver of Taxes VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jill M. Quell | 1,822 | 99.726% | X |
| Write-in | 5 | 0.274% | |
| TOTAL | 1,827 | 100.000% | |
Schaghticoke
| Supervisor VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jean M. Carlson | 1,614 | 99.876% | X |
| Write-in | 2 | 0.124% | |
| TOTAL | 1,616 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Janet E. Salisbury | 1,698 | 99.824% | X |
| Write-in | 3 | 0.176% | |
| TOTAL | 1,701 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dominic J. Pasinella, Jr. | 898 | 26.143% | |
| David N. Akin | 1,105 | 32.169% | X |
| John E. Rustin, Sr. | 1,429 | 41.601% | X |
| Write-in | 3 | 0.087% | |
| TOTAL | 3,435 | 100.000% | |
| Receiver of Taxes VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Erica A. Wasielewski | 475 | 25.000% | |
| Terry S. Jones | 1,425 | 75.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,900 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Shawn D. Hayes | 1,676 | 99.821% | X |
| Write-in | 3 | 0.179% | |
| TOTAL | 1,679 | 100.000% | |
Schodack
| Supervisor VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dennis E. Dowds | 2,205 | 98.923% | X |
| Write-in | 24 | 1.077% | |
| TOTAL | 2,229 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Donna L. Conlin | 2,298 | 99.826% | X |
| Write-in | 4 | 0.174% | |
| TOTAL | 2,302 | 100.000% | |
| Town Justice VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Paul W. Peter | 2,340 | 99.744% | X |
| Write-in | 6 | 0.256% | |
| TOTAL | 2,346 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Linda L. Underwood | 1,421 | 28.011% | |
| Francis H. Curtis | 1,629 | 32.111% | X |
| Michael G. Kenney | 2,013 | 39.681% | X |
| Write-in | 10 | 0.197% | |
| TOTAL | 5,073 | 100.000% | |
| Receiver of Taxes VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Katherine E. Lubbers | 2,347 | 99.745% | X |
| Write-in | 6 | 0.255% | |
| TOTAL | 2,353 | 100.000% | |
Stephentown
| Supervisor VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lawrence K. Eckhardt | 457 | 99.348% | X |
| Write-in | 3 | 0.652% | |
| TOTAL | 460 | 100.000% | |
| Town Clerk VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Tammy L. Whitman | 251 | 38.854% | |
| Stephanie M. Wagar | 395 | 61.146% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 646 | 100.000% | |
| Town Council VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William C. Jennings | 380 | 30.522% | X |
| Alice M. Caton | 244 | 19.598% | |
| Jason P. Guilbeault | 288 | 23.133% | |
| John M. Meekins | 333 | 26.747% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,245 | 100.000% | |
| Tax Collector VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ruth M. Rieger | 477 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 477 | 100.000% | |
| Superintendent of Highways VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Alden W. Goodermote | 606 | 98.858% | X |
| Write-in | 7 | 1.142% | |
| TOTAL | 613 | 100.000% | |