THE COST OF AN IMPAIRED DRIVING CONVICTION
(First Time Offender)
Towing | $50+ |
Car Storage (Fee per Day) | $45+ |
Defense Attorney | $1,000+ |
Bail Fee | $0 – $250+ |
DWI Fine | $300 – $1,000 |
Court Surcharge for Crime Victims Assistance Fund | $0 – $100 |
Court Surcharge for DWAI/DWI | $90 / $190 |
Alcohol Evaluation | $100+ |
DWI Victim Impact Panel Session | $25 |
Probation Supervision Fees | $0 – $250+ |
Conditional License | $75 |
Drinking Driver Program Fee | $175 – $300 |
DMV Civil Penalty | $125 |
DMV License Reinstatement Fee | $100 |
Driver Responsibility Assessment Fee (Annual for three years) | $250 |
Auto Insurance (additional cost per year) | $2,000 – $3,000 |
TOTAL: $4,435 – $7,995
How a DWI Conviction Affects Auto Insurance…
Little Known Facts!
- An insurance company can deny no fault coverage (personal injury protection for medical, rehabilitation and loss of wages) to the driver that causes a motor vehicle crash due to alcohol/drug involvement.
- An insurance company can deny parents whose child resides with them the standard or preferred rate due to the alcohol related driving offense of their child. In other words, the insurance rates for parents could increase simply because their child lives with them and has an alcohol related driving conviction.